Each player participates in three preliminary games. Each player will have a Game A, Game B and Game C. Each
game also has a number after it to distinguish if from other games of that 'letter'. So, for example, Wes has
three games as follows:
You should receive notification of which games you will be in by email or on the newsgroup before the tournament starts.
Games that are finished will have the victory point allocations beside it. This will help us track how many games we are waiting for.
When all games have been closed, we will determine who will be seated at the finalist table.
| Game A | Game B | Game C |
|---|---|---|
| jt2002a1 Matt 4, Frede 1 | jt2002b1 FGingras 3, Doktorow 1, Nick (Blinky) 1 | jt2002c1 Brereton 1, Pallando 1, Larry 1, Madman 1 |
| jt2002a2 Mummy 3, Doktorow 2 | jt2002b2 Wes 3, Cherry 1, Josh 1 | jt2002c2 Gingras 3, Jason 1, Matt 1 |
| jt2002a3 George 4, Garza 1 | jt2002b3 Weng (CLee) 2, Wouter 2, Frede 1 | jt2002c3 Wes 4, Mummy 1 |
| jt2002a4 Riggs 3, Xavi 1 | jt2002b4 George 3, Tobias 1 | jt2002c4 Sacha 1.5, Bleu 1.5, Luke 0.5 |
| jt2002a5 Madman 5 | jt2002b5 Brereton 3, JKuta 2 | jt2002c5 Deflize 5 |
| jt2002a6 Sacha 3, Wouter 1, Deflize 1 | jt2002b6 Madman 4, Andy 1 | jt2002c6 Josh 4, Riggs 1 |
| jt2002a7 Raille 3.5, Larry 0.5 | jt2002b7 Mummy 3, Hamdam 2 | jt2002c7 Genest 5 |
| jt2002a8 Marcus 3, Cherry 1, Jason 1 | jt2002b8 Genest 3, Deflize 1, Sushinksy 1 | jt2002c8 Xavi (Peter) 2.5, Legbiter 0.5, Doktorow 0.5 |
| jt2002a9 Legbiter 3, Sushinsky 1, Brereton 1 | jt2002b9 Marcus 3, Riggs 1, Legbiter 1 | jt2002c9 Orpheus 3, JKuta 1, Wouter 1 |
NAVIGATION
Jyhad/V:tES Resource Page -> JOL2002 Tournament Homepage