PREVIOUS WINNERS
| May 15 | 821 | Mark Naglich | $2151.00 |
| May 30 | 947 | Sue Kearns | $973.00 |
| June 1 | 374 | Rob Danby | $255.50 |
| June 6 | 785 | Janice Adams | $170.00 |
| June 20 | 249 | Dave Brenner | $362.50 |
| June 21 | 283 | Kevin Rounding | $94.00 |
| July 25 | 256 | Bruce Sedran | $683.00 |
| August 7 | 958 | Brian Jones | $424.00 |
| August 19 | 249 | Dave Brenner | $349.50 |
| August 30 | 388 | Craig Maud | $306.50 |
| October 10 | 796 | Mike Hollingsworth | $428.50 |
| October 12 | 456 | Rachelle Sereduke | $133.50 |
| November 6 | 801 | Dean Hutchins | $660.50 |
| NOVEMBER 23 | 19 |
Larry Robinet |
$575.50 |
HOME / EVENTS / PICTURES / TIMEOUT BREWERY / MENU / IMPORTED BEERS / DAILY DRAW