MNSi Internet - Click Here To Return to Main Page
Services
Company Info
Contact Info
Billing
Help Desk
Web Links
Local Weather
Job Opportunities
Table Of Contents
Checking MNSi Account Usage
Empty Space Empty Space
Quick Links
Changing Your Password
Software Downloads
 
Back to Help Desk
Back to Help Desk
 
Column Image
Empty Space
Table Image (Top Corner)

Checking MNSi Account Usage

To check your account usage, you need to log into the MNSi server using a program called Telnet.
 

All telnet programs are different, but the general way they work is the same. You may need to apply the instructions below to your specific Telnet program. If you are using Windows 95, you can access the Telnet program by clicking Start, then Run, and type "telnet server.mnsi.net" (without quotation marks) and pressing Enter.

If you are using Internet Anywhere, there is an icon called Telnet on the IA Desktop. In your telnet program, you need to enter the host name in order to connect to the server. This is server.mnsi.net

  • Once connected to the server, you will see a prompt that says "Login:"
  • Type your User ID in lowercase letters and press Enter.
  • After a short pause, you will see "Password:"
  • Type your password and press Enter.
  • The following menu will appear:
 
MNSi User Utilities

1 - Change password
2 - Check monthly usage
3 - Exit utilities system
 
  • Press 2 and then Enter for Check monthly usage.
  • Please allow several minutes for the server to look up your account usage. You may continue to surf the web or use the Internet while the server is checking your account.
  • The results of your request will look something like this:
 
Activity on ALL Servers
Activity log for user USERID

Session End  Date & Time  Length     Assigned IP
-------------------------------------------------
08/25/97     14:43:29     0:41:27    208.6.77.162
08/25/97     15:20:13     0:33:34    208.6.77.137
08/25/97     15:22:20     0:00:59    208.6.77.139
08/25/97     16:31:27     0:02:37    208.6.77.160
08/25/97     19:28:31     2:55:11    208.6.77.171
08/25/97     23:20:50     3:46:45    208.6.77.175
08/26/97     09:24:27     2:47:37    208.6.77.142
08/26/97     12:00:58     0:01:29    208.6.77.133
08/26/97     12:59:09     0:01:29    208.6.77.174
08/26/97     13:00:59     0:00:03    208.6.77.134
08/26/97     13:11:26     0:08:55    208.6.77.159
08/26/97     22:41:12     1:36:43    208.6.77.148
08/27/97     06:40:46     0:00:10    208.6.77.130
08/27/97     06:59:58     0:17:25    208.6.77.169
08/27/97     08:00:30     0:08:45    208.6.77.136
08/27/97     08:28:56     0:03:10    208.6.77.146
08/27/97     09:13:49     0:04:48    208.6.77.168
08/27/97     15:18:17     1:47:53    208.6.77.170
08/27/97     19:59:39     1:09:54    208.6.77.169
08/28/97     08:17:05     0:15:37    208.6.77.136
08/28/97     09:10:10     0:46:17    208.6.77.157
08/28/97     11:31:29     0:04:36    208.6.77.172
08/28/97     11:41:11     0:07:15    208.6.77.158
08/28/97     14:04:52     0:21:02    208.6.77.164
08/28/97     23:55:41     0:01:07    208.6.77.147
08/29/97     06:58:58     0:02:48    208.6.77.135
08/29/97     08:19:53     0:00:31    208.6.77.173
Total: 17:48:07
 
  • Column 1 - The ending date of a connection.
  • Column 2 - The time of disconnection in 24-hour format.
  • Column 3 - Duration of the connection (in HH:MM:SS format.)
  • Column 4 - The IP Address used for the duration of that session.
  • The total at the bottom is the cumulative time used in the month (HH:MM:SS format)
 
Top of the Page
 
Empty Space Table Image (Bottom Corner)
Side Column Footer Image